Description
Sanwa SP21
Analogue Multimeter
Employs shockproof taut-band meter that is not easily damaged even if dropped
Zero center meter for ± DCV measurement
Double protection with fuse and diode to protect the internal circuit from overvoltage
Battery check
Continuity check beeper
With a tilt stand that helps to read the meter
Made in Japan
Specifications
Function | Measuring range | Tolerance |
---|---|---|
DCV | 0.3(5kΩ)/3/12/30/120/600V(20kΩ/V) | Within ±3% |
±DCV | ±6/30V(20kΩ/V) | ±5% of full scale |
ACV | 12/30/120/300/600V(9kΩ/V) | ±3% of full scale |
DCA | 60μ/30m/0.3A | ±3% of full scale |
Resistance | 2k/20k/2MΩ | ±3% of arc |
Capacitance | 500μF | Approximate value |
Continuity | ≦ approx.100Ω: Beep sounds. Open circuit voltage: approx. 3V | |
Battery check | 1.5V/1.5V button(1.0 to 2.0V) | Approximate value |
Frequency characteristic | AC12V range 40Hz to 100kHz: frequency response within ±3% |
Battery | R6P(AA battery)1.5Vx2 |
Built-in fuse | New model:F0301 Φ5x20mm 0.5A/250V 300A Glass fuse Old model :F0305 Φ6.3x30mm 0.5A/250V 300A Glass fuse |
Size/Mass | H144×W99×D41mm/Approx. 270g |
※The value in ( )at DCV and ACV is input resistance
Manual –
High quality meter. Made in Japan