Description
1000V Analogue Insulation Megger Tester
Sanwa PDM1529S
1000V/500V/250V range
Easy viewing and readable graduations
One-shot or continuous measurement push switch
DCV measurement range(DCV60V)
Auto discharge function
Inner battery check range
Shoulder strap
Includes case
Made in Japan
Specifications
Scale(MΩ) | 0.5~2~1000~2000MΩ 1000V 0.02~0.1~50~100MΩ 500V/250V |
|
Tolerance | ± 5% of reading(1st effective measurement range:written in thick print above) ±10% of reading(2nd effective measurement range:written in small type above) |
|
ACV | 600V | |
Tolerance | Within ±5% of the max. scale value(50~60Hz sine wave) | |
DCV | 60V | |
Tolerance | Within ±5% of the max. scale value | |
Rated current | 1.0~1.2mA | |
Battery | 6LF22/6LR61(9V alkaline battery)x1 | |
Size/Mass | H144×W99×D43mm/Appox. 310g | |
Safety standard | IEC61010 CAT.Ⅲ 600V |
Shannon –
Quality tester
Sam –
Well packaged. Fast delivery. Japanese quality. Online shopping does not get better than that