Description
PA-21 Micro Terminal Crimper
Engineer Inc Japan
This crimping tool can crimp JST pins ranging from 1.6mm up to 2.5mm
- Wires sizes: 28 – 18AWG
- Pin sizes: 1.6, 1.9, 2.2 and 2.5
- Pin types: JST/MOLEX/AMP
For a list of all compatible terminals, please see below
“J.S.T.” Brand Terminals | Crimping Dies Nos. | ||||||||||
Code No. | Series | Conductor (AWG) | Sheath (AWG) | ||||||||
28 | 24 | 22 | 20 | 18 | 28 | 24 | 22 | 20 | 18 | ||
SZE-002T-P0.3 | ZE | 1.6 | 1.6 | ||||||||
SWPR-001T-P025 | JWPF | 1.6 | 1.6 | ||||||||
SPHD-001T-P0.5 | PA・PHD | 1.6 | 1.6 | ||||||||
SPHD-002T-P0.5 | PA・PHD | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
SPA-001T-P0.5 | PA | 1.6 | 1.6 | ||||||||
SPAL-001T-P0.5 | PAL | 1.6 | 1.6 | ||||||||
SPAL-002T-P0.5 | PAL | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
SPH-001T-P0.5L | PAD | 1.6 | 1.6 | ||||||||
SPH-002T-P0.5L | PH・PAD・KRW | × | 1.6 | × | 1.6 | ||||||
SPND-001T-C0.5 | PND・PNI | 1.6 | 1.6 | ||||||||
SPND-002T-C0.5 | PND・PNI | × | 1.6 | × | 1.6 | ||||||
SPUD-001T-P0.5 | PUD | 1.6 | 1.6 | ||||||||
SAN-002T-0.8A | SAN | × | 1.6 | × | 1.6 | ||||||
SAN-002T-0.8K | SAN | × | 1.6 | × | 1.6 | ||||||
SEH-001T-P0.6 | EH | × | 1.6 | × | 1.6 | ||||||
SEH-001T-P0.6L | EH | 1.6 | 1.9 | ||||||||
SJ2F-002GF-P1.0 | JFA | × | 1.6 | × | 1.9 | ||||||
SJ2F-01GF-P1.0 | JFA | 1.6 | 1.9 | ||||||||
SJ2F-21GF-P1.0 | JFA | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SHF-001T-0.8BS | NH・SM | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SBN-001T-0.1 | SBN | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SCN-001T-P1.0 | SCN | 1.6 | 1.6 | ||||||||
SCN-001T-1.0K | SCN | 1.6 | 1.6 | ||||||||
SXA-001T-P0.6 | XA・XM・XAD | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
SXAM-001T-P0.6 | XA・XAD | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
SXA-01T-P0.6 | XA・XM・XAD | 1.6 | 1.9 | ||||||||
SXAM-01T-P0.6 | XA・XM・XAD | 1.6 | 1.9 | ||||||||
SXA-001T-P0.6L | XA・XM・XAD | 1.6 | 1.9 | ||||||||
SXH-001T-P0.6N | XH | 1.6 | 1.6 | ||||||||
SXH-001T-P0.6 | XH | 1.6 | 1.9 | ||||||||
RA-SC1290 | RA | 1.6 | 1.6 | ||||||||
RF-SC2210 | RE | × | 1.6 | × | 1.6 | ||||||
RF-SC2290 | RE | × | 1.6 | × | 1.6 | ||||||
SBHS-002T-P0.5A | BD・BHS | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SBHSM-002T-P0.5 | BHS・BHT | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SSF-21T-P1.4 | BL・HL・MWP・SL | 1.9 | 2.2 | ||||||||
SDN-21T-P1.5 | SDN | 1.9 | 2.2 | ||||||||
SVH-21T-P1.1 | VH・VB・NV | 2.2 | 2.5 | ||||||||
SVH-41T-P1.1 | VH・NV | 2.2 | 2.5 | ||||||||
SVU-21T-P0.6 | VU | 1.6 | 2.2 | ||||||||
SBH-001T-P0.5 | BH・BHM | 1.6 | 1.6 | 2.5 | 2.5 | ||||||
SVF-01T-1.5N | SV | 1.9 | 2.5 | ||||||||
SYM-01T-P0.7 | XL | 1.9 | 2.5 | ||||||||
SXF-01T-P0.7 | XL | 1.9 | 2.5 | ||||||||
SYM-41T-P0.7 | XL | ||||||||||
SXF-41T-P0.7 | XL | ||||||||||
SLC-21T-2.0 | LC | 1.9 | 2.5 | ||||||||
SBHT-002T-P0.5 | BHT | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SVM-42T-P2.0 | VL | × | × | × | × | ||||||
SVF-42T-P2.0 | VL | × | × | × | × | ||||||
SVM-61T-P2.0 | VL | × | × | × | × | ||||||
SVF-61T-P2.0 | VL | × | × | × | × | ||||||
SYF-01T-P0.5A | YL・YLH・VYH | 1.6 | 2.2 | ||||||||
SYF-41T-P0.5A | YL・YLH・VYH | 2.2 | 2.5 | ||||||||
SVYF-41T-P0.5A-13.5 | VYH | 2.2 | 2.5 | ||||||||
SYF-61T-P0.5A | VYH | × | × | ||||||||
SVYF-61T-P0.5A | VYH | × | × | ||||||||
SVT-41T-P1.1 | NVA | × | × | ||||||||
SVA-41T-P1.1 | VA | × | × | ||||||||
SVF-01T-2.36N | LV | 1.9 | 2.5 | ||||||||
SVF-01T-2.36LN | LV | 1.9 | 2.5 | ||||||||
SMM-003T-P0.5 | ZM | × | × | ||||||||
SWPT-001T-P025 | JWPF | 1.6 | 1.6 | ||||||||
SMR-001T-P0.6 | HM | 1.6 | 1.6 | ||||||||
SJ2M-002GF-M1.0N | JFA | × | 1.6 | × | 1.9 | ||||||
SJ2M-01GF-M1.0N | JFA | 1.6 | 1.9 | ||||||||
SJ2M-21GF-M1.0N | JFA | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
SJ2M-01GF-M1.0S | JFA | 1.6 | 1.9 | ||||||||
SYM-001T-P0.6 | SM・RCY | 1.6 | 1.9 | ||||||||
SYF-001T-P0.6 | RCY | 1.6 | 1.9 | ||||||||
SXM-001T-P0.6 | XM | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
SXM-01T-P0.6 | XM・XMA | 1.6 | 1.9 | ||||||||
SSM-21T-P1.4 | SL・HL・MWP | 1.9 | 2.2 | ||||||||
SSF-01T-P1.4 | SL・HL・MWP | 1.6 | 2.2 | ||||||||
SSM-01T-P1.4 | SL・MWP | 1.6 | 2.2 | ||||||||
SBHM-001T-P0.5 | BHM | 1.6 | 1.6 | 2.2 | 2.2 | ||||||
SLM-01T-P1.3E | EL | 1.6 | 2.2 | ||||||||
SLF-01T-P1.3E | EL | 1.6 | 2.2 | ||||||||
SLM-41T-P1.3E | EL | 2.2 | 2.5 | ||||||||
SLF-41T-P1.3E | EL | 2.2 | 2.5 | ||||||||
SYM-01T-P0.5A | YL・YLN | 1.6 | 2.2 | ||||||||
SYM-41T-P0.50A | YL・YLN | 2.2 | 2.5 | ||||||||
SZM-01T-P0.7 | ZL | 1.9 | 2.2 | ||||||||
SZF-01T-P0.7 | ZL | 1.9 | 2.2 | ||||||||
SZF-41T-P0.7 | ZL | × | × | ||||||||
“Molex” Brand Terminals | Crimping Dies Nos. | ||||||||||
Code No. (Loose) | Series | Conductor (AWG) | Sheath (AWG) | ||||||||
28 | 24 | 22 | 20 | 18 | 28 | 24 | 22 | 20 | 18 | ||
50351-8100 | Mini-Lock | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
50752-8100 | Mini-Lock | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
5263PBTL | Mini-SPOX | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
5159TL | KK | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
5159PBTL | KK | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
2578-(P909) | KK | 1.9 | 2.2 | ||||||||
50802-8100 | Mini-Latch | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
50802-9101 | Mini-Latch | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
43030-0007 | Micro-Fit | 1.6 | 1.9 | ||||||||
43030-0010 | Micro-Fit | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
43031-0007 | Micro-Fit | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
43031-0010 | Micro-Fit | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
50217-8100 | 1.9 | 2.5 | |||||||||
50217-9101 | 1.9 | 2.5 | |||||||||
5194TL | SPOX | 1.9 | 2.5 | ||||||||
5194PBTL | SPOX | 1.9 | 2.5 | ||||||||
5556TL | Mini-Fit | 1.6 | 1.9 | ||||||||
5556PBTL | Mini-Fit | 1.6 | 1.9 | ||||||||
5556T2L | Mini-Fit | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
5556PBT2L | Mini-Fit | 1.6 | 1.6 | 1.6 | 1.6 | ||||||
5558TL | Mini-Fit | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
5558PBTL | Mini-Fit | 1.6 | 1.6 | 1.9 | 1.9 | ||||||
50597-8100 | 1.9 | 2.5 | |||||||||
1190TL | 1190 | × | × | ||||||||
1380TL | 1380 | 2.5 | 2.5 | ||||||||
1189ATL | 1189 | × | × | ||||||||
1381ATL | 1381 | × | × | ||||||||
“AMP” Brand Terminals | Crimping Dies Nos. | ||||||||||
Code No. | Series | Conductor (AWG) | Sheath (AWG) | ||||||||
28 | 24 | 22 | 20 | 18 | 28 | 24 | 22 | 20 | 18 | ||
182206-2 | Ampmodu | 1.6 | 1.6 | ||||||||
87756-6 | Ampmodu | 1.6 | 1.9 | ||||||||
87809-2 | Ampmodu | 1.6 | 1.9 | ||||||||
175288-2 | Dynamic | × | × | ||||||||
175289-2 | Dynamic | × | × | ||||||||
175288-5 | Dynamic | × | × | ||||||||
175289-5 | Dynamic | × | × | ||||||||
926896-1 | MATE-N-LOK | 2.2 | 2.5 | ||||||||
926895-1 | MATE-N-LOK | 2.2 | 2.5 | ||||||||
770902-1 | MATE-N-LOK | 1.6 | 1.9 | ||||||||
170363-1 | Universal | 2.2 | 2.5 | ||||||||
MATE-N-LOK | |||||||||||
170365-1 | Universal | 1.6 | 1.6 | ||||||||
MATE-N-LOK | |||||||||||
770904-1 | Mini-Universal | 1.9 | 2.5 | ||||||||
MATE-N-LOK | |||||||||||
770985-1 | Mini-Universal | 1.6 | 2.2 | ||||||||
MATE-N-LOK | |||||||||||
770987-1 | Mini-Universal | 1.9 | 2.5 | ||||||||
MATE-N-LOK | |||||||||||
794957-1 | PE | 1.6 | 2.2 | ||||||||
“JAE” Brand Terminals | Crimping Dies Nos. | ||||||||||
Code No. | Series | Conductor (AWG) | Sheath (AWG) | ||||||||
28 | 24 | 22 | 20 | 18 | 28 | 24 | 22 | 20 | 18 | ||
IL-AG5-C1-5000 | IL-AG5/7/9 | 2.2 | 2.5 | ||||||||
IL-AG5-PC1-5000 | IL-AG5/7/9 | 2.2 | 2.5 | ||||||||
M34S75C4F1 | MX34 | 1.9 | 2.2 | ||||||||
M34S75C4F2 | MX34 | 1.9 | 2.2 | ||||||||
IL-S-C2-SC-0001 | IL-Z | 1.6 | 1.6 | ||||||||
IL-G-C2-SC-0001 | IL-G | 1.6 | 1.6 | ||||||||
“HRS” Brand Terminals | Crimping Dies Nos. | ||||||||||
Code No. | Series | Conductor (AWG) | Sheath (AWG) | ||||||||
28 | 24 | 22 | 20 | 18 | 28 | 24 | 22 | 20 | 18 | ||
DF11-2428SC | DF11 | 1.6 | 1.6 | ||||||||
DF3-2428SC | DF3 | 1.6 | 1.6 |
Peter –
Wish I bought this years ago
Andrew Smith –
Excellent quality. Now I will throw away the cheap crimper I bought