Description
AC/DC Digital Clamp Meter
Uni-t UT203R
True RMS
Small current measurement
Larger screen and display digits
LCD backlight
Continuity test
Non contact voltage detector
Measures AC and DC current

| Specifications | Range | UT203R |
| AC current (A) | 0.04~400A | ±(2%+5) |
| DC current (A) | 0.04~400A | ±(2%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency (Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (V) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads | |







Reviews
There are no reviews yet.